- Home
- Government
- Jefferson County
- COVID- 19 Jefferson County Community Level
COVID- 19 Jefferson County Community Level
Community Level and Weekly Cumulative Incidence Rate
Reported on | Time Frame | Community Level | Community Trans | Weekly Cumulative Incidence Rate |
---|---|---|---|---|
3/15/23 | 03/04 – 03/10 | Low | High | 47.3 per 100, population |
03/08/23 | 02/25 – 03/03 | Low | High | 52.5 per 100, population |
02/22/23 | 02/11 – 02/17 | Low | High | 63.0 per 100, population |
02/15/23 | 02/04 – 02/10 | Low | High | 36.8 per 100, population |
02/08/23 | 01/28 – 02/03 | Low | Substantial | 47.3 per 100, population |
02/01/23 | 01/21 – 01/27 | Low | High | 52.5 per 100, population |
01/25/23 | 01/14 - 01/20 | Low | High | 63.0 per 100, population |
Metrics used to Determine Community Level:
1. Case rate per 100,000 population
2. New Covid-19 admissions per 100,000 population
3. Percent staffed in-patient beds in use by COVID patients
Cumulative Incidence Rate
LOW < 10 cases per 100,000
Moderate 10-49 cases per 100,000
Substantial 50-99 cases per 100,000
High >100 cases per 100,000
Northeast Kansas Hospital Capacity
Reported on | # Hospitals Reporting | Staffed ICU Beds | Adult ICU Beds being used | Adult ICU Beds Used for COVID patients | % of ICU Beds Available | Total Staffed Inpatient Beds | Adult inpatient Beds being used | Total Inpatient Beds being used for COVID patients | % of Inpatient beds available |
---|---|---|---|---|---|---|---|---|---|
03/15/23 | 9 | 38 | 22 | 0 | 42.1% | 353 | 223 | 10 | 36.8% |
03/07/23 | 16 | 90 | 63 | 0 | 30% | 699 | 479 | 19 | 31.5% |
02/22/23 | 14 | 87 | 54 | 1 | 37.9% | 666 | 462 | 23 | 30.6% |
02/14/23 | 14 | 87 | 54 | 1 | 37.9% | 666 | 462 | 23 | 30.6% |
02/07/23 | 13 | 87 | 58 | 0 | 33.3% | 649 | 441 | 20 | 32.0% |
01/31/23 | 14 | 89 | 55 | 0 | 38.2% | 669 | 447 | 20 | 33.2% |
01/24/23 | 12 | 83 | 56 | 1 | 32.5% | 606 | 422 | 18 | 30.4% |
*Please note these are the new metrics CDC and KDHE is reporting weekly. Jefferson County will report once a week with the latest data. For questions, please contact the Jefferson County Health Department at 785-403-0025. This data can be found at https://www.coronavirus.kdheks.gov
Lasted updated: Thursday 03/15/2023 4:13 PM