- Home
- Government
- County Clerk
- Elections
- Election Statistics
Election Statistics
November General Election Turnout
Year | Registered |
Voted | Percent |
---|---|---|---|
2022 | 13.243 | 7,665 | 58% |
2020 | 12,820 | 9,912 | 77% |
2018 | 13,390 | 7,565 | 57% |
2016 | 12,938 | 8,557 | 64% |
2014 | 12,888 | 6,624 | 51% |
2012 |
12,977 | 8,123 | 63% |
2010 | 12,621 | 6,196 | 51% |
2008 | 12,998 | 9,116 | 70% |
2006 | 12,950 | 7,342 | 57% |
2004 | 12,946 | 8,965 | 69% |
2002 | 11,882 | 6,503 | 55% |
2000 | 11,772 | 8,016 | 68% |
1998 | 10,244 | 5,383 | 53% |
1996 | 10,312 | 7,200 | 70% |
1994 | 9,185 | 6,241 | 68% |
August Primary Election Turnout
Year | Voted | Percent |
---|---|---|
2022 | 3,085 | 52% |
2020 | 4,191 | 34% |
2018 | 2,279 | 17% |
2016 | 2,955 | 23% |
2014 | 2,157 | 17% |
2012 | 2,891 | 23% |
2010 | 3,000 |
26% |
2008 | 3,390 | 28% |
2006 | 2,564 | 20% |
2004 | 3,394 | 28% |
2002 | 2,854 | 24% |
2000 | 2,246 | 20% |
1998 | 3,350 | 31% |
1996 | 5,195 | 54% |
Voter Registration by Party
Year | Democrat | Republican | Libertarian | Reform | Unaffiliated | Total |
---|---|---|---|---|---|---|
2023 | 2661 | 6761 | 148 | 0 | 3801 | 13371 |
2022 | 2,669 | 6,713 | 143 | 0 | 3,718 | 13,243 |
2020 | 2,718 | 5,971 | 106 | 0 | 4,084 | 12,879 |
2018 | 2,741 | 5,961 | 106 | 0 | 4,337 | 13,145 |
2017 | 2,844 | 6,075 | 105 | 0 | 4,426 | 13,450 |
2016 | 2,916 | 6,062 | 96 | 0 | 4,206 | 13,280 |
2015 | 2,842 | 5,780 | 87 | 0 | 4,106 | 12,869 |
2014 | 2,863 | 5,801 | 82 | 0 | 4,115 | 12,861 |
2013 | 2,937 | 5,872 | 80 | 0 | 3,984 | 12,873 |
2012 | 3,031 | 5,995 | 71 | 10 | 3,868 | 12,977 |
2011 | 3,111 | 5,820 | 72 | 12 | 3,612 | 12,627 |
2009 | 3,130 | 5,707 | 69 | 10 | 3,629 | 12,545 |
2008 | 3,155 | 5,805 | 68 | 12 | 3,678 | 12,718 |
2007 | 3,150 | 5,888 | 69 | 12 | 3,646 | 12,765 |
2006 | 3,191 | 6,010 | 68 | 13 | 3,668 | 12,950 |
2005 | 3,362 | 5,941 | 72 | 14 | 3,823 | 13,212 |
2004 | 3,136 | 5,361 | 72 | 13 | 3,503 | 12,085 |
2003 | 3,114 | 5,345 | 67 | 13 | 3,433 | 11,972 |
2002 | 3,083 | 5,346 | 65 | 14 | 3,374 | 11,882 |
2001 | 2,995 | 5,112 | 65 | 12 | 3,356 | 11,540 |
2000 | 2,960 | 4,980 | 60 | 12 | 3,282 | 11,294 |
Registered voters in Jefferson County at election time each year
*Data as of 1/19/2023
Voter Registration by School District
Year | 336 | 338 | 339 |
340 | 341 | 342 | 343 |
345 | 377 | 449 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8 | 1490 | 1447 | 3421 | 2621 | 1935 | 2280 | 165 | 3 | 1 | 13371 |
2022 | 8 | 1,486 | 1,432 | 3,412 | 2,619 | 1,924 | 2,275 | 168 | 3 | 1 | 13,328 |
2021 | 8 | 1,456 | 1,400 | 3,261 | 2,537 | 1,917 | 2,187 | 154 | 3 | 2 | 12,925 |
2019 | 13 | 1,540 | 1,435 | 3,338 | 2,737 | 1,983 | 2,239 | 148 | 4 | 4 | 13,441 |
2017 | 12 | 1,539 | 1,434 | 3,246 | 2,742 | 2,009 | 2,204 | 143 | 4 | 4 | 13,337 |
2015 | 12 | 1,503 | 1,383 | 3,120 | 2,653 | 1,917 | 2,137 | 136 | 4 | 4 | 12,869 |
2013 | 13 | 1,513 | 1,415 | 3,111 | 2,640 | 1,920 | 2,141 | 115 | 4 | 4 | 12,876 |
2012 | 13 | 1,476 | 1,406 | 3,009 | 2,636 | 1,913 | 2,128 | 117 | 4 | 3 | 12,705 |
2011 | 14 | 1,465 | 1,397 | 2,985 | 2,623 | 1,908 | 2,147 | 120 | 4 | 0 | 12,666 |
2009 | 14 | 1,486 | 1,388 | 2,911 |
2,564 | 1,897 |
2,157 | 121 | 4 | 0 | 12,542 |
2007 | 15 | 1,472 | 1,474 | 2,935 | 2,595 | 1,930 | 2,205 | 130 | 6 | 0 | 12,762 |
2005 | 15 | 1,529 | 1,578 | 3,043 | 2,683 | 1,902 | 2,323 | 130 | 6 | 0 | 13,209 |
2004 | 15 | 1,404 | 1,491 | 2,729 | 2,458 | 1,737 | 2,129 | 115 | 6 | 0 | 12,084 |
2003 | 14 | 1,403 | 1,488 | 2,699 | 2,423 | 1,710 | 2,098 | 115 | 6 | 0 | 11,956 |
2002 | 14 | 1,410 | 1,482 | 2,682 | 2,402 | 1,715 | 2,074 | 111 | 6 | 0 | 11,896 |
2001 | 15 | 1,399 | 1,472 | 2,583 | 2,303 | 1,651 | 2,008 | 111 | 6 | 0 | 11,548 |
2000 | 16 | 1,417 | 1,462 | 2,536 | 2,216 | 1,614 | 1,989 | 127 | 6 | 0 | 11,383 |
Registered voters in Jefferson County at election time each year
*Data as of 5/8/2023